Main Content

Sold Properties

SOLD PROPERTIES 2024

NeighborhoodAddressZip CodeSold PriceRepresentedYear
Hancock Park 316 N Rossmore Ave #603 90004 $900,000 Seller 2024
Brookside 5015 W 8th St 90005 $13,000 Landlord 2024
Hancock Park Adj 343 N Orange Dr 90036 $6,995 Tenant 2024
Hancock Park Adj 327 N Orange Dr 90036 $4,950 Tenant 2024

SOLD PROPERTIES 2023

NeighborhoodAddressZip CodeSold PriceRepresentedYear
Windsor Square 330 S Windsor Blvd 90020 $5,900,000 Seller 2023
Windsor Square 246 S Irving Blvd 90004 $4,225,097 Seller 2023
Hancock Park 262 S Orange Dr 90036 $2,750,000 Seller 2023
Larchmont Village 402 N Arden Blvd 90004 $2,200,000 Seller 2023
Beverly Hills Adj 420 S Hamel Rd PH2 90048 $1,870,000 Seller & Buyer 2023
Hancock Park 316 N Rossmore #400 90004 $1,765,000 Buyer 2023
Hancock Park Adj 120 N Harvard Blvd 90004 $1,693,000 Seller 2023
Hancock Park 641 Wilcox Ave #2A 90004 $1,435,000 Seller & Buyer 2023
Hancock Park 641 Wilcox Ave #1B 90004 $1,250,000 Seller 2023
Hancock Park 641 Wilcox Ave #2E 90004 $844,000 Seller & Buyer 2023
Windsor Square 419 S Arden Blvd 90020 $25,000 Landlord & Tenant 2023
Hancock Park 550 S Lucerne Blvd 90020 $16,900 Tenant 2023
Hancock Park Adj 658 N Gramercy Pl 90004 $4,900 Landlord 2023
Hancock Park 651 Wilcox Ave #3B 90004 $4,500 Landlord 2023

SOLD PROPERTIES 2022

NeighborhoodAddressZip CodeSold PriceRepresentedYear
Fremont Place 89 Fremont Pl 90005 $6,567,802 Buyer 2022
Hancock Park 201 N Rossmore 90004 $5,900,000 Seller 2022
Windsor Square 150 S Windsor 90004 $5,400,000 Seller 2022
Windsor Square 427 S Lucerne 90020 $5,027,000 Buyer 2022
Windsor Square 117 S Windsor 90004 $5,000,000 Seller 2022
Hancock Park 554 N Cahuenga 90004 $2,465,000 Seller 2022
Windsor Square 162 S Arden 90004 $2,420,000 Buyer 2022
Hancock Park 620 N Cahuenga 90004 $2,399,375 Seller & Buyer 2022
Larchmont Village 439 N Gower 90004 $2,250,000 Seller 2022
Hancock Park 308 N Sycamore #106 90036 $1,662,500 Seller 2022
Brentwood 11932 Goshen PH 2 90049 $1,452,000 Seller 2022
Hancock Park 631 Wilcox 1A 90004 $1,100,000 Buyer 2022
Hancock Park 645 Wilcox 3B 90004 $904,000 Seller & Buyer 2022
Hancock Park 631 Wilcox 3E 90004 $667,000 Seller & Buyer 2022
Hancock Park 507 Wilcox 90004 $18,000 Landlord 2022
Brookside 5015 W 8th 90005 $12,500 Landlord & Tenant 2022
Windsor Square 545 S Norton 90020 $7,995 Tenant 2022
Hancock Park 564 N Cahuenga 90004 $7,000 Landlord & Tenant 2022
Hancock Park Adj 1101 S Plymouth 90019 $6,000 Landlord 2022
Larchmont Village 614 N Beachwood 90004 $5,000 Landlord & Tenant 2022
Hancock Park 631 Wilcox 3D 90004 $4,500 Landlord & Tenant 2022
Hancock Park 718 S Citrus 90036 $3,800 Landlord & Tenant 2022

SOLD PROPERTIES 2021

NeighborhoodAddressZip CodeSold PriceRepresentedYear
Windsor Square 134 S Windsor 90004 $4,450,000 Seller 2021
Windsor Square 330 S Irving 90020 $4,325,000 Seller 2021
Westwood 10792 Wellworth 90024 $4,150,000 Buyer 2021
Brookside 738 S Longwood 90005 $4,070,000 Seller 2021
Windsor Square 136 N Beachwood 90004 $2,350,000 Seller 2021
Hancock Park 316 N Rossmore #606 90004 $2,185,000 Seller 2021
Larchmont Village 346 N Gower 90004 $2,100,000 Seller & Buyer 2021
Larchmont Village 542 N Plymouth 90004 $2,098,210 Seller 2021
Hancock Park 316 N Rossmore #200 90004 $1,675,000 Seller 2021
Hancock Park Adj 1101 S Plymouth 90019 $1,611,000 Buyer 2021
Hancock Park 631 Wilcox #3A 90004 $1,200,000 Seller & Buyer 2021
Larchmont Village 568-570 N Windsor 90004 $1,156,800 Seller & Buyer 2021
Hancock Park 637 Wilcox #1B 90004 $1,000,000 Seller 2021
Beverly Hills Adj 8712 Gregory Way #206 90025 $740,000 Seller 2021
Los Feliz 4342 Cedarhurst 90027 $18,000 Tenant 2021
Windsor Square 160 S Windsor 90004 $17,500 Landlord 2021
Windsor Square 210 S Norton 90004 $12,000 Landlord 2021
Hancock Park 316 N Rossmore #202 90004 $4,750 Landlord 2021
Windsor Square 346 Westminster 90020 $4,000 Landlord & Tenant 2021

SOLD PROPERTIES 2020

NeighborhoodAddressZip CodeSold PriceRepresentedYear
Hancock Park 336 S Hudson 90020 $16,130,885 Buyer 2020
Hancock Park 325 N Las Palmas 90004 $4,850,000 Seller 2020
Windsor Square 315 Lorraine 90020 $3,850,000 Seller 2020
Windsor Square 134 S Windsor 90004 $3,838,000 Seller & Buyer 2020
Windsor Square 230 S Irving 90004 $3,600,000 Seller 2020
Brookside 835 S Longwood 90005 $2,750,000 Seller 2020
S Carthay Circle 1156 S La Jolla 90035 $2,200,000 Buyer 2020
Hancock Park Adj 444 S Sycamore 90036 $2,090,000 Seller & Buyer 2020
Windsor Square 233-235 N Irving 90004 $2,000,000 Seller 2020
Larchmont Village 536 N Gower 90004 $1,945,395 Buyer 2020
Hancock Park 590 N Cahuenga 90004 $1,900,000 Seller 2020
Windsor Square 202 N Gower 90004 $1,729,000 Seller & Buyer 2020
Sherman Oaks 4217 Murietta 91423 $1,681,000 Buyer 2020
Hancock Park 531 N Rossmore PH B 90004 $1,599,000 Seller 2020
Hancock Park 316 N Rossmore #100 90004 $1,500,000 Seller 2020
Hancock Park 408 S Highland 90036 $1,325,500 Seller 2020
Hancock Park 531 N Rossmore #405 90004 $899,000 Seller 2020
Hancock Park 651 Wilcox #1C 90004 $875,000 Buyer 2020
Windsor Square 202 N Gower 90004 $7,500 Landlord & Tenant 2020
Hancock Park 620 N Cahuenga 90004 $6,300 Landlord 2020
Windsor Square 346 Westminster 90020 $4,000 Landlord & Tenant 2020

SOLD PROPERTIES 2019

NeighborhoodAddressZip CodeSold PriceRepresentedYear
Fremont Place 72 Fremont 90005 $5,800,000 Seller 2019
Windsor Square 260 Lorraine 90004 $3,900,000 Seller 2019
Windsor Square 125 S Plymouth 90004 $3,345,000 Seller 2019
Windsor Square 201 N Van Ness 90004 $3,100,000 Seller 2019
Windsor Square 236 S Larchmont 90004 $2,100,000 Seller 2019
Melrose District 606 N Sierra Bonita 90036 $1,979,440 Buyer 2019
Brookside 829 S Mullen 90005 $1,727,000 Seller 2019
Windsor Square 341 S Van Ness 90020 $1,712,000 Seller&Buyer 2019
Hancock Park 639 Lillian 90004 $1,703,000 Seller 2019
Miracle Mile 851 Masselin 90036 $1,670,000 Seller 2019
Hancock Park 634 N Las Palmas 90004 $1,598,000 Seller 2019
Windsor Square 149 S Van Ness 90004 $11,000 Landlord 2019
Hancock Park 503 N Las Palmas 90004 $8,600 Landlord 2019
Windsor Square 116 N Arden 90004 $8,000 Landlord 2019
Hancock Park 316 N Rossmore #202 90004 $4,500 Landlord&Tenant 2019

SOLD PROPERTIES 2018

NeighborhoodAddressZip CodeSold PriceRepresentedYear
Windsor Square 333 S Plymouth 90020 $4,690,160 Seller 2018
Windsor Square 146 S Van Ness 90004 $3,445,000 Buyer 2018
Brookside 829 S Hudson 90005 $2,726,270 Seller 2018
Windsor Square 4665 W 4th 90020 $2,605,000 Buyer & Seller 2018
Mircale Mile North 151 N Vista 90036 $1,900,000 Buyer 2018
Hancock Park 615 S Highland 90036 $1,870,000 Seller 2018
Hancock Park 358 S Citrus 90036 $1,643,800 Buyer 2018
Hancock Park 419 N Norton 90004 $1,590,000 Buyer 2018
Brentwood 11847 Gorham #313 90049 $1,334,000 Buyer 2018
Hancock Park 637 Wilcox #2A 90004 $1,300,000 Seller 2018
Windsor Village 926 S Lucerne 90019 $1,265,000 Seller 2018
Hancock Park 610 Wilcox 90004 $985,009 Buyer 2018
Windsor Square 149 N Van Ness 90004 $11,000 Landlord & Tenant 2018
Windsor Square 116 N Arden 90004 $8,200 Landlord 2018
Windsor Square 141 S Arden 90004 $6,700 Tenant 2018
Downtown LA 257 S Spring #3N 90004 $3,100 Landlord & Tenant 2018

SOLD PROPERTIES 2017

NeighborhoodPropertyZipPriceRepresentedYear
Hancock Park 624 S Rimpau 90005 $4,575,000 Buyer 2017
Windsor Square 233 Lorraine 90004 $3,927,000 Buyers 2017
Hancock Park 413 S McCadden 90020 $3,435,000 Seller 2017
Windsor Square 108 S Beachwood 90004 $3,208,920 Buyer 2017
Windsor Square 414 Lorraine 90020 $3,200,000 Buyer 2017
Brookside 917 S Longwood 90019 $2,815,000 Seller 2017
Hancock Park 533 N Cherokee 90004 $2,595,000 Seller 2017
Windsor Square 267 S Windsor 90004 $2,500,000 Buyer 2017
Larchmont Village 526 N Beachwood 90004 $2,465,000 Seller 2017
Hancock Park 129 S Mansfield 90036 $2,357,000 Seller & Buyer 2017
Windsor Square 230 S Larchmont 90004 $2,316,500 Seller & Buyer 2017
Beverly Grove 327 N Ogden 90036 $2,210,000 Buyer 2017
Windsor Square 564 S Van Ness 90020 $2,173,000 Seller 2017
Glendale 1415 Edinburgh 91206 $1,950,000 Buyer 2017
Beachwood Canyon 3267 Deronda 90068 $1,611,000 Buyer 2017
Larchmont Village 324 N Ridgewood 90004 $1,609,300 Seller & Buyer 2017
Miracle Mile 915 S Ogden 90036 $1,565,000 Seller 2017
Hancock Park 411 N Citrus 90036 $1,503,500 Buyer 2017
Hancock Park 424 N Lucerne 90004 $1,403,300 Buyer 2017
Windsor Square 501 S Norton 90004 $1,340,000 Buyer 2017
Larchmont Village 547 N Arden 90004 $1,285,000 Seller 2017
Picfair Village 1620 Carmona 90019 $1,240,000 Buyer 2017
Melrose Hill 840 N Melrose Hill 90029 $1,230,000 Seller & Buyer 2017
Larchmont Village 507-509 N Windsor 90004 $1,140,000 Seller 2017
Silver Lake 2916 Swan 90026 $1,074,000 Buyer 2017
Larchmont Village 656 N Gramercy 90004 $1,030,000 Seller 2017
Jefferson Park 3469 3rd Avenue 90018 $893,000 Buyer 2017
Beverly Center 415 S Willaman #103 90048 $820,000 Buyer 2017
Studio City 12424 Laurel Terrace 91604 $805,000 Buyer 2017
Downtown LA 1130 Flower 90015 $740,000 Seller & Buyer 2017
Windsor Square 116 N Arden 90004 $7,800 Landlord & Tenant 2017
Hancock Park 564 N Cahuenga 90004 $7,250 Landlord & Tenant 2017
Hancock Park 316 N Rossmore 90004 $4,350 Landlord 2017
Studio City 12044 Hoffman #302 91604 $3,950 Landlord 2017
Burbank 355 N Maple #101 91505 $2,300 Landlord 2017

SOLD PROPERTIES 2016

NeighborhoodAddressZip CodeSold PriceRepresentedYear
Hancock Park 465 N June 90004 $4,715,000 Seller 2016
Hancock Park 357 N McCadden 90004 $3,612,000 Seller 2016
Hancock Park 437 N McCadden 90004 $3,398,000 Buyer 2016
Windsor Sqaure 239 S Van Ness 90004 $2,858,070 Seller 2016
Hancock Park 314 N McCadden 90004 $2,790,000 Seller 2016
Hancock Park 543 N McCadden 90004 $2,622,000 Seller 2016
Larchmont Village 379 N Ridgwood 90004 $2,200,000 Buyer 2016
Hancock Park 139 N Beachwood 90004 $2,155,000 Buyer 2016
Hancock Park 616 N Beachwood 90004 $1,975,000 Seller 2016
Hancock Park 590 N Cahuenga 90004 $1,850,000 Buyer & Seller 2016
Hancock Park 617 Lillian 90004 $1,835,000 Buyer 2016
Sycamore Square 338 S Orange 90036 $1,800,000 Seller 2016
Country Club Park 1222 S Van Ness 90019 $1,714,000 Buyer 2016
Windsor Square 532 S Van Ness 90004 $1,550,000 Buyer & Seller 2016
Windsor Village 936 S Victoria 90019 $1,375,000 Seller 2016
Hollywood Grove 1967 Van Ness 90068 $1,357,114 Buyer 2016
Beverlywood 1933 Stearns 90034 $1,295,500 Buyer 2016
Brookside 835 S Mullen 90005 $1,285,875 Seller 2016
Silver Lake 3035 Berkeley 90026 $1,270,000 Buyer 2016
St Andrew's Square 234 N Gramercy 90004 $1,216,360 Buyer 2016
Westlake Village 768 Cedar Point 91362 $1,025,000 Seller 2016
Pasadena 258 Redwood 91105 $830,000 Buyer 2016
Los Angeles 1259 W 36th 90007 $800,000 Seller 2016
Hancock Park 637 Wilcox #3F 90004 $610,000 Seller 2016
Newbury Park 232 Via Antonio 91320 $525,000 Buyer 2016
Hancock Park 503 N Las Palmas 90004 $7,800 Landlord 2016
Hancock Park 631 Wilcox #3A 90004 $5,200 Tenant 2016
Studio City 12044 Hoffman 91604 $4,250 Landlord 2016

SOLD PROPERTIES 2015

NeighborhoodAddressZip CodeSold PriceRepresentedYear
Windsor Square 232 Lorraine 90004 $3,300,000 Buyer & Seller 2015
Windsor Square 144 S Plymouth 90004 $2,880,000 Seller 2015
Windsor Square 157 S Lucerne Blvd 90004 $1,640,000 Seller 2015
County Club Park 1027 S Gramercy 90019 $1,550,000 Buyer 2015
Windsor Square 202 N Plymouth 90004 $1,518,500 Buyer 2015
Brookside 928 S Tremaine 90019 $1,450,000 Seller 2015
West Hollywood 420 S Hamel PH2 90048 $1,450,000 Buyer 2015
Sycamore Square 828 S Orange 90036 $1,225,000 Seller 2015
Larchmont Village 550 N Irving 90004 $1,210,000 Seller 2015
St Andrew's Square 240 S Gramercy 90004 $1,128,500 Seller 2015
Atwater Village 3264 Garden 90039 $1,066,027 Buyer 2015
Pasadena 1207 S Los Robles 91106 $1,020,000 Buyer 2015
Laurel Canyon 7979 Willow Glen 90046 $985,000 Buyer 2015
Larchmont Village 323 N Windsor 90004 $880,000 Seller 2015
Silver Lake 3015 Hyperion 90027 $800,000 Buyer 2015
Burbank 1425 N Pass Ave 91505 $685,000 Buyer 2015
Burbank 1027 W Angeleno 91506 $568,000 Buyer 2015
West Hollywood 960 Larrabee 90069 $445,300 Seller 2015
Hancock Park 525 N Wilcox 90004 $11,000 Lanlord & Tenant 2015
Windsor Square 160 S Windsor 90004 $11,000 Lanlord & Tenant 2015
Hancock Park 237 S Hudson 90004 $9,500 Tenant 2015
Hancock Park 574 N Cahuenga 90004 $8,500 Tenant 2015
Hollywood 1542 Courtney 90046 $8,000 Tenant 2015

SOLD PROPERTIES 2014

NeighborhoodAddressZip CodeSold PriceRepresentedYear
Windsor Square 269 South Irving 90004 $2,977,500 Buyer 2014
Windsor Square 100 North Plymouth 90004 $2,850,000 Buyer & Seller 2014
Hancock Park 354 South McCadden 90020 $2,795,000 Seller 2014
Windsor Square 133 South Plymouth 90004 $2,605,000 Buyer & Seller 2014
Hancock Park 530 South Rossmore 90020 $2,600,000 Seller 2014
Windsor Square 129 North Norton 90004 $2,582,100 Buyer 2014
Hancock Park 532 North Las Palmas 90004 $2,350,000 Buyer 2014
Windsor Square 245 South Lucerne 90004 $2,287,500 Buyer 2014
Brookside 803 South Rimpau 90005 $1,899,900 Buyer & Seller 2014
Pacific Palisades 16757 Livorno 90272 $1,524,000 Seller 2014
Windsor Square 117 North Plymouth 90004 $1,462,000 Seller 2014
Windsor Village 891 South Bronson 90005 $1,300,000 Seller 2014
Hancock Park Adj. 131 South Wilton 90004 $1,299,000 Seller 2014
Windsor Square 136 North Beachwood 90004 $1,299,000 Seller 2014
Brentwood 11932 Goshen 90049 $1,075,000 Buyer 2014
Sherman Oaks 5730 Norwich 91411 $595,000 Buyer 2014
Windsor Square 304 South Lorraine 90020 $12,500 Landlord 2014
Windsor Square 160 South Windsor 90004 $9,000 Landlord & Tenant 2014
Beverly Grove 6260 West 3rd #432 90036 $4,750 Tenant 2014
Hancock Park 316 North Rossmore 90004 $4,700 Landlord & Tenant 2014
Hancock Park Adj. 165 South Orange 90036 $4,700 Landlord 2014
Hancock Park Adj. 159 South Orange 90036 $4,000 Tenant 2014

SOLD PROPERTIES 2013

NeighborhoodAddressZip CodeListed PriceRepresentedYear
Windsor Square 133 South Windsor 90004 $3,279,000 Seller 2013
Windsor Square 623 South Arden 90005 $2,999,500 Seller 2013
Windsor Square 611 South Lorraine 90005 $2,700,000 Seller 2013
Windsor Square 230 South Irving 90004 $2,300,000 Buyer 2013
Bel Air 208 North Glenroy 90049 $2,295,000 Seller 2013
Windsor Square 100 South Lucerne 90004 $1,650,000 Seller 2013
Windsor Square 142 North Irving 90004 $1,495,000 Buyer 2013
Hancock Park 607 North Cherokee 90004 $1,395,000 Seller 2013
Hancock Park 550 North Cahuenga 90004 $1,350,000 Seller 2013
Larchmont Village 324 North Ridgewood 90004 $1,199,000 Seller 2013
Windsor Village 902 South Victoria 90019 $1,199,000 Seller 2013
Bronson Canyon 2106 Canyon 90068 $1,175,000 Buyer 2013
Larchmont Village 358 North Norton 90004 $1,099,000 Seller 2013
Hancock Park Adj 825 South Orange 90036 $1,049,000 Seller 2013
Hancock Park 564 North Cahuenga 90004 $895,000 Buyer 2013
Hancock Park Adj 860 North Las Palmas 90038 $875,000 Seller 2013
West Hollywood 7919 Norton #13 90046 $599,000 Buyer 2013
Hancock Park 651 Wilcox #3G 90004 $499,000 Buyer 2013
Hancock Park 631 Wilcox #3F 90004 $410,000 Seller 2013
Windsor Square 149 North Van Ness 90004 $6,900 Landlord & Tenant 2013

SOLD PROPERTIES 2012

NeighborhoodAddressZip CodeListed PriceRepresentedYear
Windsor Square 135 South Hudson 90004 $3,250,000 Buyer 2012
Windsor Square 500 South Arden 90005 $2,899,000 Seller 2012
Windsor Square 314 South Plymouth 90004 $2,750,000 Seller 2012
Windsor Square 605 South Lucerne 90005 $2,699,000 Seller 2012
Windsor Square 125 North Van Ness 90004 $2,399,000 Buyer 2012
Windsor Square 201 North Norton 90004 $2,250,000 Buyer & Seller 2012
Hancock Park 520 North June 90004 $2,200,000 Seller 2012
Brookside 860 South Hudson 90019 $1,769,000 Buyer 2012
Marina Del Rey 3605 Esplanade 90292 $1,769,000 Buyer 2012
Windsor Square 111 North Irving 90004 $1,699,000 Seller 2012
Windsor Square 220 South Van Ness 90004 $1,635,000 Buyer & Seller 2012
Windsor Square 133 North Irving 90004 $1,449,000 Seller 2012
Windsor Square 548 South Van Ness 90004 $1,425,000 Seller 2012
Hancock Park 608 North McCadden 90004 $1,249,000 Seller 2012
Windsor Square 141 North Windsor 90004 $1,249,000 Seller 2012
Hancock Park 316 North Rossmore #606 90004 $1,225,000 Seller 2012
Brookside 914 South Hudson 90019 $1,099,000 Buyer 2012
Melrose Hill 4929 Melrose Hill 90029 $999,000 Seller 2012
Hancock Park 634 Lillian Way 90004 $899,000 Seller 2012
Hancock Park Adj 623 South Sycamore 90036 $874,900 Seller 2012
Echo Park 2354 Lake View 90039 $775,000 Seller 2012
Hancock Park 4819 Beverly 90004 $725,000 Seller 2012
Hancock Park 817-819 North June 90038 $699,000 Seller 2012
Hancock Park Adj 1303 South Burnside 90019 $649,900 Buyer 2012
Larchmont Village 611 North Bronson #8 90004 $645,000 Seller 2012
Hollywood 5346 Virginia 90029 $299,000 Buyer 2012
Windsor Square 304 Lorraine 90004 $12,000 Landlord 2012
Hancock Park 222 South McCadden 90004 $7,500 Tenant 2012
Hancock Park 129 North McCadden 90004 $7,250 Landlord & Tenant 2012
Santa Monica 101 Strand 90405 $4,500 Tenant 2012
Hancock Park 316 North Rossmore #202 90004 $3,850 Landlord 2012
Hancock Park Adj 129 South Mansfield 90004 $3,500 Landlord & Tenant 2012
Larchmont Village 522 North Wilton 90004 $2,900 Landlord 2012
Hancock Park 651 Wilcox 90004 $2,800 Tenant 2012

SOLD PROPERTIES 2011

NeighborhoodAddressZip CodeListed PriceRepresentedYear
Windsor Square 450 South Lucerne 90004 $3,950,000 Seller 2011
Hancock Park 375 South Rimpau 90004 $3,600,000 Seller 2011
Hancock Park 165 South Las Palmas 90004 $3,175,000 Seller 2011
Windsor Square 433 South Lucerne 90004 $2,650,000 Seller 2011
Windsor Square 100 North Windsor 90004 $2,325,000 Seller 2011
Windsor Square 168 South Beachwood 90004 $2,049,000 Seller 2011
Hancock Park 503 North Las Palmas 90004 $1,799,000 Seller 2011
Windsor Square 540 South Arden 90005 $1,399,000 Seller 2011
Windsor Square 234 North Norton 90004 $1,375,000 Seller 2011
Windsor Square 245 South Plymouth 90004 $1,269,000 Seller 2011
Windsor Square 162 South Lucerne 90004 $1,199,000 Seller 2011
Windsor Square 237 North Arden 90004 $1,199,000 Buyer 2011
Hancock Park Adj 1155 South Longwood 90019 $1,042,749 Buyer 2011
Brookside 835 South Mullen 90005 $895,000 Buyer 2011
West Hollywood 9008 Vista Grande 90069 $824,000 Seller 2011
Los Feliz 4303 Ambrose 90027 $749,000 Buyer 2011
Hancock Park 642 Wilcox 90004 $659,000 Buyer 2011
Echo Park 644 Douglas 90026 $539,000 Seller 2011
Larchmont Village 310 North Ridgewood #C 90004 $449,000 Seller 2011
Windsor Square 133 South Windsor 90004 $11,500 Landlord 2011
Windsor Square 160 South Windsor 90004 $10,000 Landlord & Tenant 2011
Hancock Park 129 South McCadden 90004 $7,250 Landlord & Tenant 2011
Hancock Park 550 North Cahuenga 90004 $4,750 Landlord 2011
Cheviot Hills 10556 Troon 90064 $4,600 Tenant 2011
Los Angeles 415 South Williman 90048 $4,200 Tenant 2011
Hancock Park 316 North Rossmore #202 90004 $3,850 Landlord 2011

SOLD PROPERTIES 2010

NeighborhoodAddressZip CodeListed PriceRepresentedYear
Hancock Park 654 South June 90004 $2,495,000 Seller 2010
Hancock Park 514 North June 90004 $2,395,000 Buyer 2010
Windsor Square 140 South Plymouth 90004 $2,045,000 Seller 2010
Windsor Square 277 South Irving 90004 $1,975,000 Seller 2010
Los Angeles 1120 South Orlando 90035 $1,379,000 Buyer 2010
Windsor Square 601 South Arden 90005 $1,199,000 Buyer & Seller 2010
Hancock Park Adj 6417 Maryland 90048 $1,129,000 Seller 2010
Hancock Park Adj 432 South Sycamore 90036 $1,099,950 Buyer 2010
Windsor Square 226 North Windsor 90004 $949,000 Seller 2010
Hancock Park Adj 6653 Maryland 90036 $910,000 Seller 2010
Santa Monica 901 10th 90403 $765,000 Buyer 2010
Los Angeles 1097 Queen Anne 90019 $759,000 Seller 2010
Larchmont Village 526 North Gower 90004 $689,000 Seller 2010
Larchmont Village 317 North Wilton 90004 $679,000 Seller 2010
Windsor Square 133 South Windsor 90004 $12,500 Landlord 2010
Windsor Square 304 South Lorraine 90004 $12,000 Landlord 2010
Windsor Square 160 South Windsor 90004 $11,500 Landlord & Tenant 2010
Hancock Park Adj 222 South Orange 90036 $3,950 Landlord & Tenant 2010

SOLD PROPERTIES 2009

NeighborhoodAddressZip CodeListed PriceRepresentedYear
Windsor Square 523 South Lucerne 90020 $3,299,000 Seller 2009
Windsor Square 148 South Irving 90004 $2,800,000 Buyer 2009
Windsor Square 321 South Irving 90004 $2,750,000 Seller 2009
Windsor Square 333 South Irving 90004 $2,250,000 Seller 2009
Windsor Square 256 South Van Ness 90004 $1,825,000 Seller 2009
Windsor Square 501 South Van Ness 90020 $1,739,300 Seller 2009
Windsor Square 233 South Norton 90004 $1,699,000 Seller 2009
Altadena 1144 Rubio St 91001 $1,500,000 Buyer 2009
Hancock Park 628 North June 90004 $1,399,000 Buyer & Seller 2009
Larchmont Village 346 North Gower 90004 $1,175,000 Seller 2009
Windsor Square 212 North Beachwood 90004 $1,175,000 Seller 2009
Windsor Square 363 North Van Ness 90004 $1,175,000 Buyer & Seller 2009
Larchmont Village 574 North Beachwood 90004 $1,150,000 Buyer & Seller 2009
Los Angeles 1023 Meadowbrook 90019 $923,000 Seller 2009
Larchmont Village 542 North Beachwood 90004 $879,000 Buyer & Seller 2009
Larchmont Village 414 North Gower 90004 $869,000 Seller 2009
Westwood 1220 Manning #6 90024 $719,000 Buyer 2009
Larchmont Village 603 North Plymouth 90004 $679,000 Seller 2009
Hancock Park Adj 828 South Orange 90036 $675,000 Buyer 2009
Hollywood 1425 North Detroit 90046 $569,000 Buyer 2009
Los Angeles 2304 Beverly Glen #502 90064 $549,900 Buyer 2009
Hancock Park Adj 1009 South Lucerne 90019 $480,000 Buyer 2009
Windsor Square 304 South Lorraine 90004 $11,000 Landlord 2009
Hancock Park Adj 412 South Mansfield 90004 $4,950 Tenant 2009
Larchmont Village 626 North Beachwood 90004 $2,750 Tenant 2009

SOLD PROPERTIES 2008

NeighborhoodAddressZip CodeListed PriceRepresentedYear
Hancock Park 124 South Rossmore 90004 $5,400,000 Seller 2008
Windsor Square 400 South Lucerne 90020 $4,195,000 Buyer 2008
Windsor Square 504 South Lucerne 90020 $4,000,000 Buyer 2008
Pacific Palisades 865 Oreo 90272 $3,399,000 Buyer 2008
Windsor Square 204 South Plymouth 90004 $2,695,000 Buyer & Seller 2008
Windsor Square 230 South Irving 90004 $2,550,000 Seller 2008
Windsor Square 322 South Lucerne 90004 $2,365,000 Seller 2008
Windsor Square 209 South Van Ness 90004 $2,150,000 Seller 2008
Los Feliz 2026 North Serrano 90027 $1,849,000 Buyer 2008
Windsor Square 251 South Lucerne 90004 $1,825,000 Seller 2008
Larchmont Village 526 North Beachwood 90004 $1,800,000 Buyer & Seller 2008
Hancock Park 531 North Wilcox 90004 $1,799,000 Buyer 2008
Windsor Square 201-203 North Irving 90004 $1,449,000 Buyer 2008
Hancock Park Adj 816 South Cloverdale 90036 $1,275,000 Seller 2008
Larchmont Village 346 North Gower 90004 $1,149,000 Seller 2008
Larchmont Village 427 North Windsor 90004 $1,149,000 Buyer 2008
Windsor Square 246 North Beachwood 90004 $1,099,000 Seller 2008
Larchmont Village 564 North Beachwood 90004 $1,015,000 Seller 2008
Hancock Park Adj 831 South Bronson 90004 $999,000 Seller 2008
Los Angeles 4320 West 12Th St. 90019 $480,000 Seller 2008
Hollywood 7135 Hollywood 90046 $399,000 Seller 2008

SOLD PROPERTIES 2007

NeighborhoodAddressZip CodeListed PriceRepresentedYear
Windsor Square 531 South Windsor 90020 $5,995,000 Seller 2007
Beverly Hills 1320 Beverly Grove Plaza 90210 $4,995,000 Buyer 2007
Hancock Park 234 South Rimpau 90004 $3,300,000 Seller 2007
Windsor Square 419 South Arden 90020 $3,199,000 Buyer & Seller 2007
Windsor Square 168 South Beachwood 90004 $2,250,000 Seller 2007
Miracle Mile 6330 Lindenhurst 90048 $1,779,000 Buyer 2007
Windsor Square 213 North Irving Blvd 90004 $1,595,000 Buyer 2007
Los Angeles 6225 Del Valle Dr 90048 $1,549,000 Buyer 2007
Windsor Square 128 North Plymouth 90004 $1,375,000 Seller 2007
Hancock Park Adj 448 South Orange 90036 $1,095,000 Seller 2007
Larchmont Village 433 North Windsor 90004 $995,000 Buyer 2007
Windsor Square 250 South Larchmont 90004 $995,000 Seller 2007
Hancock Park 647 North Lucerne 90004 $899,000 Seller 2007
Los Feliz 1901 North Berendo 90027 $895,000 Buyer 2007
Larchmont Village 324 North Ridgewood 90004 $879,000 Seller 2007
Hancock Park 641 North Wilcox Ave #1A 90004 $840,000 Buyer 2007
Los Angeles 5027 El Verano 90041 $799,000 Buyer 2007
Hancock Park 637 Wilcox Ave #3F 90004 $669,000 Seller 2007
Los Angeles 5051 Buchanan 90042 $459,000 Buyer 2007
West Hollywood 960 Larrabee St #306 90069 $439,000 Buyer 2007
Holmby Hills 592 North Beverly Glen 90077 $12,500 Tenant 2007

SOLD PROPERTIES 2006

NeighborhoodAddressZip CodeListed PriceRepresentedYear
Hancock Park 613 South Hudson 90005 $3,495,000 Seller 2006
Hancock Park 428 South Las Palmas 90020 $2,825,000 Buyer 2006
Windsor Square 101 North Windsor 90004 $2,549,000 Seller 2006
Hancock Park 546 North Las Palmas 90004 $2,099,000 Seller 2006
