Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
| OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
| 10/03/2026 (2:00PM-4:00PM) | Hancock Park | 642 N Cahuenga | $2,699,900 | 2 | 4 | 4 | 2,123 | 6,512 |
| 10/03/2026 (1:00PM-4:00PM) | Hancock Park | 664 S Mansfield AVE | $2,495,000 | 35 | 3 | 3 | 2,270 | 6,751 |
| 10/03/2026 (2:00PM-5:00PM) | Hancock Park | 860 S Norton Ave | $2,299,000 | 30 | 4 | 3 | 3,023 | 7,556 |
| 10/03/2026 (12:00PM-2:00PM) | Hancock Park | 727 Crenshaw | $1,995,000 | 75 | 7 | 6 | 4,138 | 7,502 |
| 10/03/2026 (10:00AM-1:00PM) | Hancock Park | 1159 S Norton Ave | $1,650,000 | 120 | 4 | 3 | 2,022 | 11,469 |
| 10/03/2026 (1:00PM-4:00PM) | Hancock Park | 1044 S St Andrews Pl | $1,490,000 | 137 | 5 | 3 | 2,133 | 6,257 |
| 10/03/2026 (1:00PM-3:00PM) | Hancock Park | 4477 Wilshire Blvd #308 | $1,255,000 | 50 | 3 | 3 | 1,869 | 45,624 |
| 10/03/2026 (11:00AM-2:30PM) | Hancock Park | 820 S Wilton Pl #306 | $878,000 | 18 | 3 | 2 | 1,485 | 14,894 |
| 10/03/2026 (2:00PM-5:00PM) | Hancock Park | 1030 S Norton Ave #5 | $750,000 | 23 | 3 | 3 | 1,330 | 9,036 |
| 10/03/2026 (1:00PM-4:00PM) | Hancock Park | 531 N Rossmore #206 | $695,000 | 27 | 2 | 2 | 1,547 | 19,792 |
| 10/03/2026 (10:00AM-12:00PM) | Hancock Park | 620 S Gramercy Pl #432 | $670,000 | 11 | 2 | 2 | 1,055 | 51,555 |
| 10/03/2026 (2:00PM-5:00PM) | Hancock Park | 533 S St Andrews PL #408 | $629,000 | 1 | 2 | 2 | 1,112 | 33,844 |
| 10/03/2026 (11:30AM-1:30PM) | Hancock Park | 3810 Wilshire Blvd #1811 | $529,000 | 2 | 1 | 1 | 750 | 64,171 |
| 10/04/2026 (2:00PM-5:00PM) | Hancock Park | 218 Lorraine | $4,580,000 | 99 | 5 | 6 | 3,750 | 9,909 |
| 10/04/2026 (1:00PM-4:00PM) | Hancock Park | 520 S Irving Blvd | $3,699,000 | 9 | 7 | 6 | 5,400 | 12,822 |
| 10/04/2026 (1:00PM-4:00PM) | Hancock Park | 534 N Bronson Ave | $3,298,000 | 2 | 5 | 5 | 2,886 | 4,805 |
| 10/04/2026 (2:00PM-5:00PM) | Hancock Park | 531 N June St | $2,995,000 | 12 | 3 | 3 | 2,451 | 6,993 |
| 10/04/2026 (1:00PM-4:00PM) | Hancock Park | 644 N Cherokee Ave | $2,595,000 | 71 | 4 | 4 | 3,130 | 6,466 |
| 10/04/2026 (2:00PM-4:00PM) | Hancock Park | 624 N Highland Ave | $2,595,000 | 22 | 3 | 3 | 2,277 | 6,816 |
| 10/04/2026 (2:00PM-5:00PM) | Hancock Park | 1120 S Lucerne Blvd | $2,495,000 | 23 | 4 | 5 | 2,736 | 7,197 |
| 10/04/2026 (1:00PM-3:00PM) | Hancock Park | 129 N St Andrews Pl | $2,299,000 | 11 | 4 | 3 | 2,439 | 6,598 |
| 10/04/2026 (2:00PM-5:00PM) | Hancock Park | 420 N Orange Dr | $2,199,000 | 29 | 6 | 4 | 4,563 | 7,430 |
| 10/04/2026 (1:00PM-4:00PM) | Hancock Park | 223 N St Andrews Pl | $2,150,000 | 54 | 7 | 7 | 4,301 | 6,896 |
| 10/04/2026 (2:00AM-5:00PM) | Hancock Park | 629 N Citrus Ave | $1,999,000 | 44 | 3 | 2 | 1,984 | 5,402 |
| 10/04/2026 (2:00PM-5:00PM) | Hancock Park | 895 S Bronson Ave | $1,995,000 | 28 | 4 | 3 | 2,750 | 7,126 |
| 10/04/2026 (1:00PM-4:00PM) | Hancock Park | 4521 W 6th St | $1,850,000 | 36 | 3 | 3 | 1,324 | 4,252 |
| 10/04/2026 (12:00PM-2:00PM) | Hancock Park | 4460 Wilshire Blvd #207 | $1,790,000 | 40 | 3 | 3 | 2,454 | 50,101 |
| 10/04/2026 (3:00PM-5:00PM) | Hancock Park | 1185 S Tremaine Ave | $1,500,000 | 122 | 4 | 3 | 2,744 | 8,389 |
| 10/04/2026 (3:00PM-5:00PM) | Hancock Park | 1185 S Tremaine Ave | $1,500,000 | 124 | 4 | 3 | 2,744 | 8,389 |
| 10/04/2026 (1:00PM-4:00PM) | Hancock Park | 712 S Citrus Ave | $1,499,000 | 39 | 2 | 2 | 3,100 | 7,511 |
| 10/04/2026 (1:00PM-3:00PM) | Hancock Park | 1361 Keniston Ave | $1,459,000 | 83 | 5 | 2 | 2,395 | 7,401 |
| 10/04/2026 (2:00PM-4:00PM) | Hancock Park | 531 N Rossmore Ave #204 | $1,049,000 | 22 | 2 | 2 | 1,556 | 19,792 |
| 10/04/2026 (1:00PM-3:00PM) | Hancock Park | 931 S Sycamore Ave | $949,000 | 15 | 3 | 3 | 1,674 | |
| 10/04/2026 (12:00PM-2:00PM) | Hancock Park | 617 1/2 N Sycamore Ave | $869,000 | 43 | 2 | 2 | 1,092 | 16,320 |
| 10/04/2026 (1:30PM-3:00PM) | Hancock Park | 316 N Bronson Ave | $819,000 | 8 | 2 | 1 | 1,376 | 4,500 |
| 10/04/2026 (1:00PM-4:00PM) | Hancock Park | 631 Wilcox Ave #3F | $795,000 | 53 | 1 | 2 | 1,123 | 118,839 |
| 10/04/2026 (12:00PM-2:00PM) | Hancock Park | 810 S Lucerne Blvd #203 | $775,000 | 11 | 2 | 2 | 1,206 | 8,965 |
| 10/04/2026 (2:00PM-5:00PM) | Hancock Park | 837 S Windsor Blvd #6 | $630,000 | 39 | 2 | 2 | 1,289 | 17,950 |
| 10/04/2026 (1:00PM-4:00PM) | Hancock Park | 532 N Rossmore Ave #203 | $489,000 | 134 | 1 | 1 | 728 | 18,706 |
| 10/04/2026 (1:00PM-4:00PM) | Hancock Park | 532 N Rossmore Ave #108 | $465,000 | 7 | 1 | 1 | 659 | 18,706 |
| 10/04/2026 (12:00PM-1:00PM) | Hancock Park | 860 S Mullen Ave | $9,800 | 5 | 3 | 3 | 2,542 | 6,575 |
| 10/04/2026 (12:00PM-2:00PM) | Hancock Park | 4460 Wilshire Blvd #207 | $7,500 | 1 | 3 | 3 | 2,454 | 50,101 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.